| SESSION 10: Advances in Chemical Education | ||||
| Chairs: | ||||
| M. A. Floriano | ||||
| SCI Division of Didactics in Chemistry | ||||
| Università di Palermo, Palermo, Italy | ||||
| e-mail: flor@unipa.it | ||||
| P.G. Mahaffy | ||||
| IUPAC Committee on Chemistry Education (CCE), Chairman | ||||
| King's University College, Edmonton, Canada | ||||
| e-mail: peter.mahaffy@kingsu.ca | ||||
| TOPIC TITLE | General Session | |||
| Monday 05 | afternoon | Chair: L. Jones | ||
| speaker | title | |||
| oral | 14:30-14:50 | T.Mitchell | Chemistry in the Bologna process: the Eurobachelor and Euromaster | |
| oral | 14:50-15:10 | P. Mimero | Future development of the European chemistry tests “EChemTest” to ease student exchange and Eurobachelor / Euromaster labels dissemination | |
| oral | 15:10-15:30 | K. Ogino | How can we attract students’ interest toward chemistry? | |
| oral | 15:30-15:50 | S.-J. Kang | The students’ attitude for problem-emerging experiment | |
| 15:50-16:10 | O. M.E. El-Dusouqui | Language and culture: barriers or bridges and catalysts to communicating Chemistry | ||
| oral | 16:10-16:30 | P. I. Aziz | Improvement of the traditional methods in the teaching of Biology and Chemistry lessons | |
| oral | 16:30-17:00 | coffee break | ||
| oral | 17:00-17:20 | L. Mammino | Developing the image of Chemistry through chemical education | |
| oral | 17:20-17:40 | F. Burns | Open educational resources in Chemistry – empowering the people | |
| oral | 17:40_18:00 | R. Kugel | Energy distributions: does God play dice? | |
| oral | 18:00-18:20 | R. Lancashire | Visualization of spectra with JSpecView, a Java based spectroscopy viewer. | |
| oral | 18:20-18:40 | H. Margel | Advanced inquiry lab activities (Nechmad) :a program that interweaves teachers' professional development with students' enrichment | |
| TOPIC TITLE | Problem Solving | |||
| Tuesday 07 | morning | Chair: W. Byers | ||
| speaker | title | |||
| key note | 10:30-11:10 | G. Tsaparlis | Problem solving as a higher-order cognitive skill and the role of psychometric factors - the case of Chemistry and Physical Chemistry | |
| oral | 11:10-11:30 | M.-H. Chiu | Promoting chemical education via research and instruction-based/oriented work (rainbow) | |
| oral | 11:30-11:50 | W. Byers | Developing independent learners in chemistry: promoting a knowledge based economy | |
| oral | 11:50-12:10 | P. Ambrogi | Nanochemistry and nanotechnology in the classroom: is it worth it? core contents and cutting edge | |
| oral | 12:10-12:30 | M. Z. Hoffman | Problem-solving in calculator-free general chemistry | |
| oral | 12:30-12:50 | L. Cardellini | A radical approach to solving problems: the making of genius | |
| TOPIC TITLE | Visualization | |||
| Tuesday 07 | afternoon | Chair: L. Cardellini | ||
| speaker | title | |||
| key note | 14:30-15:10 | L.L. Jones | Different visions: What students and instructors see in the same molecular visualizations | |
| oral | 15:10-15:30 | R. M. Kelly | Student's ability to transfer ideas learned from molecular animations of the dissolution process | |
| oral | 15:30-15:50 | J. Honts | Visualizing the mechanochemical cycles of cellular machines | |
| oral | 15:50-16:10 | S. Supasorn | Effects of molecular simulation upon student's mental models of organic extraction | |
| oral | 16:10-16:30 | S. Akaygun | Development of a research-based molecular level animation of liquid – vapor equilibrium | |
| 16:30-17:00 | coffee break | |||
| oral | 17:00-17:20 | D. A. Falvo | Interactive, Self-Explaining Environments in Molecular-Level Animations | |
| oral | 17:20-17:40 | J. L. Hilsenbeck-Fajardo | Assessing the Role of Learning Style Preferences on Student Diagrammatic Representations and Self-Explanation | |
| oral | 17:40-18:00 | D. A. Falvo | The Influence of Specific Labels and Diagrammatic arrows in a Micro-Level Chemistry Animation | |
| reserved | 18:00-18:20 | POSTER (1) | ---------------------------------------------------------------------------------------------- | |
| reserved | 18:20-18:40 | POSTER (1) | ---------------------------------------------------------------------------------------------- | |
| reserved | 18:40-19:00 | POSTER (1) | ---------------------------------------------------------------------------------------------- | |
| TOPIC TITLE | Beyond Should’ve. Ethics in Science and Education | |||
| Wednesday 08 | morning | Chair: P. Mahaffy | ||
| speaker | title | |||
| key note | 10:30-10:50 | U. Deichmann | Research ethics and context: The example of biochemistry in Nazi Germany | |
| oral | 10;50-11:10 | R.M. Cassidy | Restructuring Science Education for a Global Community: Promoting Critical Thinking About Science-Societal Issues | |
| oral | 11:10-11:30 | E. Santacesaria | The proposal of a Chart of the Ethical Principles of Chemical Sciences by the Italian Chemical Society | |
| oral | 11:30-11:50 | A.W.M. Hay | What choice for chemists? | |
| oral | 11:50-12:10 | N. P. Tarasova | Chemical Education: Responsible Stewardship | |
| oral | 12:10-12:50 | All speakers and Roald Hoffman | Panel Discussion | |
| TOPIC TITLE | IUPAC-UNESCO-UNIDO Safety Training Program Workshop | |||
| Thursday 09 | morning | Chair: M. D. Booth | ||
| speaker | title | |||
| 10:30-11:20 | POSTER VIEWING | Environmental Safety and Management
Training: Its Impact on Rubber
Research Institute of Nigeria. Isiaka O. Bakare, Rubber Research Institute of Nigeria, Benin City Improving Safety Culture in a Developing Economy: A Build-Up from IUPAC-UNESCO-UNIDO Fellowship Experience. Tersoo C. Gwaza, Shell Petroleum Development Company, Port Harcourt, Nigeria The Regional Conference on Occupational Health and Safety Management in East Africa.. Kelvin Khisa, Kenya National Cleaner Production Centre, Nairobi Building Capacity in Environment, Health and Safety in Kenyan Businesses. Jane B. Nyakang’o, Kenya National Cleaner Production Centre, Nairobi Improvements in Occupational Health and Safety Management in Turkey. Esma Toprak, Department of Chemical Engineering, Bogazici University, Istanbul, Turkey Improving Safety Management with Scientific Safety Management Philosophy, Zhang Guo-Hong, Unilever China, Beijing |
||
| oral | 11:20-11:40 | M.C. Cesa | The IUPAC-UNESCO-UNIDO Safety Training Program | |
| oral | 11:40-12:00 | G. F. Nordberg | Industrial uses of metals, Risk assessment and prevention of health effects | |
| oral | 12:00-12:20 | J. H. Duffus | Distance Learning in toxicology. The IUPAC contribution | |
| 12:20-13:00 | All speakers | Panel discussion | ||
| TOPIC TITLE | Public Perception of Chemistry (in collaboration with ECTN) | |||
| Thursday 09 | afternoon | Chair: M. A. Floriano | ||
| speaker | title | |||
| key note | 14:30-15:10 | Sir R. Jackson | How the public perceives science and scientists. What scientists think the public perception is. Reconciling perceptions. Establishing dialogue | |
| 15:10-15:30 | discussion | |||
| oral | 15:30-15:50 | L. Schoen | Science across the world, exploring science locally, sharing insights globally | |
| oral | 15:50-16:10 | K. Begitt | The Year of Chemistry in Germany | |
| oral | 16:10-16:30 | M.A. Floriano | Reaching out to schools | |
| 16:30-17:00 | coffee break | |||
| oral | 17:00-17:20 | C. H. Do | Reach out activities of chemists in Korea | |
| oral | 17:20-17:40 | R.M. Cassidy | What should Science focus on? The public’s perception of Science, or Science’s perception of Science? | |
| key note | 17:40-18:20 | J.Shure | Engaging with media | |
| reserved | 18:20-18:40 | POSTER (2) | ---------------------------------------------------------------------------------------------- | |
| reserved | 18:40-19:00 | POSTER (2) | ---------------------------------------------------------------------------------------------- | |
| TOPIC TITLE | Chemical Potential. A quantity in search for recognition | |||
| Friday 09 | morning | Chair: Hans Fuchs | ||
| speaker | title | |||
| 10:30-11:10 | R. Rüffler | Chemical potential from the beginning | ||
| 11:10-11:30 | F. Herrmann | Learn one field and understand four: chemistry, electricity, heat, and mechanics | ||
| 11:30-11:50 | M. D'Anna | Interlude: two experiments on chemical equilibrium | ||
| 11:50-12:10 | J. Rosenberg | Measuring the chemical potential with an electrochemical cell | ||
| 12:10-12:30 | C. Agnes | What is light? light is a substance, too! | ||